End Of Lease Clean
End Of Lease Clean
From $260
Service includes Living Room, Dining Room, Kitchen, Laundry, Hallways and comes with a 100% BOND RETURN GUARANTEE
FROM $260
1 BEDROOM - $309
2 BEDROOMS - $379
3 BEDROOMS - $469
4 BEDROOMS - $599
$49 PER BATHROOM
NO CALLOUT FEES
Full inclusions list and optional extras below
Our dedicated end-of-lease cleaning service ensures you receive your full bond refund upon vacating your property. Once you’ve made your booking, leave the cleaning to us. We prioritize flexibility and aim to streamline your move-out experience for your convenience.
END OF LEASE INCLUSIONS
ALL AREAS | |
Cob Web Removal | ✅ |
Empty Bins | ✅ |
Dust Skirting Boards/Window Sills/Doors | ✅ |
Wipe Skirting Boards/Window Sills/Doors | ✅ |
Dust/Clean Doors | ✅ |
Clean Accessible Light Switches/Power Points | ✅ |
Dust All Reachable Surfaces | ✅ |
Dust/Clean Mirrors | ✅ |
Air Freshen/Deodorise (optional) | ✅ |
Vacuum/Clean Soft Furnishing | ✅ |
Vacuum Accessible Areas Under Beds/Couches/Furniture | ✅ |
Lightly Dust Blinds | ✅ |
Vacuum/Wipe Visible Window Tracks/Sills | ✅ |
Inside All Drawers/Cabinets | ✅ |
FLOORS | |
Vacuum/Mop All Accessible Floors | ✅ |
BATHROOM | |
Scrub/Clean Bath | ✅ |
Scrub/Clean Shower | ✅ |
Scrub/Clean Sinks | ✅ |
Wipe Down Benches | ✅ |
Clean Mirrors | ✅ |
Clean/Polish Tapware and Chrome | ✅ |
Wipe Down Cupboards (exterior) | ✅ |
Empty Bins | ✅ |
Clean/Disinfect Toilet | ✅ |
Scrub Wall Tiles/Grout | ✅ |
Clean Ceiling Exhaust Fans | ✅ |
Inside All Drawers/Cabinets | ✅ |
KITCHEN | |
Clean Stovetop | ✅ |
Clean Rangehood (exterior) | ✅ |
Clean Underside of Rangehood | ✅ |
Clean/Wipe All Bench Tops | ✅ |
Clean Visible Appliances (exterior) | ✅ |
Clean Splash Back | ✅ |
Clean/Polish Tapware | ✅ |
Scrub/Clean Sink | ✅ |
Clean Inside/Outside Microwave | ✅ |
Clean Cupboards (exterior) | ✅ |
Polish Stainless Steel Surfaces | ✅ |
Dust All Surfaces | ✅ |
Inside All Drawers/Cabinets | ✅ |
BEDROOM | |
Make Beds | ✅ |
Dust/Wipe All Surfaces | ✅ |
NEED MORE?
Oven Deep Cleaning | $65 |
Fridge Cleaning | $35 |
Use Green Supplies* | $5 |
Clean Inside Cabinets* | $30 - $100 |
Window Cleaning (Inside Only)* | $65 - $125 |
Window Cleaning (Outside Only)* | $65 - $125 |
Balcony Clean* | $60 - $100 |
Wet Wipe Blinds (Per Blind) | $29 |
Clean Walls (Per Wall) | $29 |
Flea Treatment* | $150 - 200 |
Carpet Steam Cleaning* ($100 Living Area & Hall + $55 Bedroom) | $155 - $X |
*Depending on size of home